For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Zp3 (Zp-3,Zpc) | Rat | Zona pellucida sperm-binding protein 3 | 11951r | ||
|
ZP3 (ZP3B,ZPC) | Pig | Zona pellucida sperm-binding protein 3 | 11951p | ||
|
Zp3 (Zp-3,Zpc) | Mouse | Zona pellucida sperm-binding protein 3 | 11951m | ||
|
ZP3 (ZPC) | Dog | Zona pellucida sperm-binding protein 3 | 11951d | ||
|
ZP3 (ZPC) | Bovine | Zona pellucida sperm-binding protein 3 | 11951b | ||
|
ZP3 (ZP3A,ZP3B,ZPC) | Human | Zona pellucida sperm-binding protein 3 | 11951h | ||
|
PDE6B (PDEB) | Bovine | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta | 12000b | ||
|
PDE6B (PDEB) | Human | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta | 12000h | ||
|
Pde6b (Mpb,Pdeb,rd) | Mouse | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta | 12000m | ||
|
PDE6B (PDBS,PDEB) | Dog | Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta | 12000d | ||
|
PDE9A | Human | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | 12007h | ||
|
Pde9a (Pde8b) | Mouse | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | 12007m | ||
|
Gar1 (Nola1) | Mouse | H/ACA ribonucleoprotein complex subunit 1 | 12025m | ||
|
GAR1 (NOLA1) | Human | H/ACA ribonucleoprotein complex subunit 1 | 12025h | ||
|
Gar1 (Nola1) | Rat | H/ACA ribonucleoprotein complex subunit 1 | 12025r | ||
|
Hsh2d (Alx) | Mouse | Hematopoietic SH2 domain-containing protein | 1205m | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com