For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
March11 | Mouse | E3 ubiquitin-protein ligase MARCH11 | --- | ||
|
HEXA-AS1 (C15orf34) | Human | Putative uncharacterized protein encoded by HEXA-AS1 | --- | ||
|
Herc2 (Jdf2,Kiaa0393,Rjs) | Mouse | E3 ubiquitin-protein ligase HERC2 | --- | ||
|
Mtnd6 (mt-Nd6,Nd6) | Rat | NADH-ubiquinone oxidoreductase chain 6 | --- | ||
|
Sh3rf2 (Ppp1r39,Rnf158) | Mouse | Putative E3 ubiquitin-protein ligase SH3RF2 | --- | ||
|
MT-ND4L (MTND4L,NADH4L,ND4L) | Human | NADH-ubiquinone oxidoreductase chain 4L | --- | ||
|
MT-ND4 (MTND4,NADH4,ND4) | Chicken | NADH-ubiquinone oxidoreductase chain 4 | --- | ||
|
KIAA0748 (HSPC257) | Human | Uncharacterized protein KIAA0748 | --- | ||
|
KIAA1328 | Human | Uncharacterized protein KIAA1328 | --- | ||
|
C14orf50 | Human | Uncharacterized protein C14orf50 | --- | ||
|
C14orf132 | Human | Uncharacterized protein C14orf132 | --- | ||
|
C15orf43 | Human | Uncharacterized protein C15orf43 | --- | ||
|
COL5A1-AS1 (C9orf104) | Human | Putative uncharacterized protein encoded by COL5A1-AS1 | --- | ||
|
SNRPC | Chicken | U1 small nuclear ribonucleoprotein C | --- | ||
|
C9orf82 | Human | Uncharacterized protein C9orf82 | --- | ||
|
C9orf173 | Human | Uncharacterized protein C9orf173 | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com