For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Hsh2d (Alx) | Mouse | Hematopoietic SH2 domain-containing protein | 1205m | ||
|
HSH2D (ALX) | Human | Hematopoietic SH2 domain-containing protein | 1205h | ||
|
Chga | Mouse | Chromogranin-A | 1212m | ||
|
Chga | Rat | Chromogranin-A | 1212r | ||
|
CHGA | Human | Chromogranin-A | 1212h | ||
|
CHGA | Bovine | Chromogranin-A | 1212b | ||
|
CHGA | Pig | Chromogranin-A | 1212p | ||
|
CGRP (CALCA,CALC,CCALCI) | Dog | Calcitonin gene-related peptide 1 | 1213d | ||
|
CGRP (CALCA,CALC) | Pig | Calcitonin gene-related peptide | 1213p | ||
|
CGRP (Calca,Calc) | Rat | Calcitonin gene-related peptide 1 | 1213r | ||
|
CGRP (CALCA,CALC) | Chicken | Calcitonin gene-related peptide | 1213c | ||
|
CGRP (Calca,Calc) | Mouse | Calcitonin gene-related peptide 1 | 1213m | ||
|
CGRP (CALCA,CALC1) | Human | Calcitonin gene-related peptide 1 | 1213h | ||
|
TRAPPC9 (T1,KIAA1882,NIBP) | Human | Trafficking protein particle complex subunit 9 | 12139h | ||
|
TRAPPC9 (NIBP) | Bovine | Trafficking protein particle complex subunit 9 | 12139b | ||
|
Trappc9 (Kiaa1882,Nibp) | Mouse | Trafficking protein particle complex subunit 9 | 12139m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com