For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
IL36G (UNQ2456/PRO5737,IL1E,IL1F9,IL1H1,IL1RP2) | Human | Interleukin-36 gamma | 2205h | ||
|
Il36g (Il1f9) | Mouse | Interleukin-36 gamma | 2205m | ||
|
AIMP1 (EMAP2,SCYE1) | Human | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | 2214h | ||
|
Aimp1 (Emap2,Scye1) | Mouse | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | 2214m | ||
|
INMT | Human | Indolethylamine N-methyltransferase | 2223h | ||
|
INMT | Rabbit | Indolethylamine N-methyltransferase | 2223Rb | ||
|
Inmt (Temt) | Mouse | Indolethylamine N-methyltransferase | 2223m | ||
|
ITGB1 | Pig | Integrin beta-1 | 2224p | ||
|
ITGB1 | Bovine | Integrin beta-1 | 2224b | ||
|
Itgb1 | Mouse | Integrin beta-1 | 2224m | ||
|
Itgb1 | Rat | Integrin beta-1 | 2224r | ||
|
ITGB1 | Chicken | Integrin beta-1 | 2224c | ||
|
ITGB1 (FNRB,MDF2,MSK12) | Human | Integrin beta-1 | 2224h | ||
|
HSD11B1 | Rabbit | Corticosteroid 11-beta-dehydrogenase isozyme 1 | 2268Rb | ||
|
HSD11B1 (HSD11,HSD11L) | Human | Corticosteroid 11-beta-dehydrogenase isozyme 1 | 2268h | ||
|
Hsd11b1 (Hsd11) | Rat | Corticosteroid 11-beta-dehydrogenase isozyme 1 | 2268r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com