For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
ADCY10 (SAC) | Human | Adenylate cyclase type 10 | 1348h | ||
|
Adcy10 (Sac) | Rat | Adenylate cyclase type 10 | 1348r | ||
|
METAP2 | Bovine | Methionine aminopeptidase 2 | 13482b | ||
|
METAP2 (MNPEP,P67EIF2) | Human | Methionine aminopeptidase 2 | 13482h | ||
|
Metap2 (Mnpep,P67eif2) | Mouse | Methionine aminopeptidase 2 | 13482m | ||
|
Metap2 (Mnpep,P67eif2) | Rat | Methionine aminopeptidase 2 | 13482r | ||
|
MEA1 (MEA) | Bovine | Male-enhanced antigen 1 | 13484b | ||
|
Mea1 (Mea) | Rat | Male-enhanced antigen 1 | 13484r | ||
|
Mea1 (Mea) | Mouse | Male-enhanced antigen 1 | 13484m | ||
|
MEA1 (MEA) | Pig | Male-enhanced antigen 1 | 13484p | ||
|
MEA1 (MEA) | Human | Male-enhanced antigen 1 | 13484h | ||
|
ADCY1 | Human | Adenylate cyclase type 1 | 1349h | ||
|
ADCY1 | Bovine | Adenylate cyclase type 1 | 1349b | ||
|
Adcy1 | Mouse | Adenylate cyclase type 1 | 1349m | ||
|
Mast1 (Kiaa0973,Sast) | Mouse | Microtubule-associated serine/threonine-protein kinase 1 | 13494m | ||
|
MAST1 (KIAA0973,SAST) | Human | Microtubule-associated serine/threonine-protein kinase 1 | 13494h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com