For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CD3D | Bovine | T-cell surface glycoprotein CD3 delta chain | 15221b | ||
|
XCL2 (SCYC2) | Human | Cytokine SCM-1 beta | 15222h | ||
|
CX3CR1 | Bovine | CX3C chemokine receptor 1 | 1523b | ||
|
CX3CR1 | Rabbit | CX3C chemokine receptor 1 | 1523Rb | ||
|
CX3CR1 (CMKBRL1,GPR13) | Human | CX3C chemokine receptor 1 | 1523h | ||
|
Cx3cr1 | Mouse | CX3C chemokine receptor 1 | 1523m | ||
|
Cx3cr1 (Rbs11) | Rat | CX3C chemokine receptor 1 | 1523r | ||
|
ELTD1 (UNQ202/PRO228,ETL) | Human | EGF, latrophilin and seven transmembrane domain-containing protein 1 | 15230h | ||
|
Eltd1 | Mouse | EGF, latrophilin seven transmembrane domain-containing protein 1 | 15230m | ||
|
Eltd1 (Etl) | Rat | EGF, latrophilin and seven transmembrane domain-containing protein 1 | 15230r | ||
|
PGCP | Bovine | Plasma glutamate carboxypeptidase | 15237b | ||
|
PGCP | Human | Plasma glutamate carboxypeptidase | 15237h | ||
|
Pgcp | Rat | Plasma glutamate carboxypeptidase | 15237r | ||
|
Pgcp (Hls2) | Mouse | Plasma glutamate carboxypeptidase | 15237m | ||
|
MECP2 | Human | Methyl-CpG-binding protein 2 | 15238h | ||
|
Mecp2 | Rat | Methyl-CpG-binding protein 2 | 15238r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com