For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Pacap | Rat | Plasma cell-induced resident endoplasmic reticulum protein | 15203r | ||
|
Pacap | Mouse | Plasma cell-induced resident endoplasmic reticulum protein | 15203m | ||
|
PACAP (HSPC190) | Human | Plasma cell-induced resident endoplasmic reticulum protein | 15203h | ||
|
Madcam1 | Mouse | Mucosal addressin cell adhesion molecule 1 | 1521m | ||
|
MADCAM1 | Human | Mucosal addressin cell adhesion molecule 1 | 1521h | ||
|
Madcam1 | Rat | Mucosal addressin cell adhesion molecule 1 | 1521r | ||
|
Cnr1 | Mouse | Cannabinoid receptor 1 | 15212m | ||
|
CNR1 (CNR) | Human | Cannabinoid receptor 1 | 15212h | ||
|
Cnr1 (Skr6) | Rat | Cannabinoid receptor 1 | 15212r | ||
|
PACRG (GLUP) | Human | Parkin coregulated gene protein | 1522h | ||
|
Pacrg | Mouse | Parkin coregulated gene protein homolog | 1522m | ||
|
CD3D | Pig | T-cell surface glycoprotein CD3 delta chain | 15221p | ||
|
Cd3d (T3d) | Mouse | T-cell surface glycoprotein CD3 delta chain | 15221m | ||
|
Cd3d (T3d) | Rat | T-cell surface glycoprotein CD3 delta chain | 15221r | ||
|
CD3D (T3D) | Human | T-cell surface glycoprotein CD3 delta chain | 15221h | ||
|
CD3D | Bovine | T-cell surface glycoprotein CD3 delta chain | 15221b | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com