For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Scap | Rat | Sterol regulatory element-binding protein cleavage-activating protein | 15518r | ||
|
SCAP (PSEC0227,KIAA0199) | Human | Sterol regulatory element-binding protein cleavage-activating protein | 15518h | ||
|
SCAP | Bovine | Sterol regulatory element-binding protein cleavage-activating protein | 15518b | ||
|
Scap (Kiaa0199) | Mouse | Sterol regulatory element-binding protein cleavage-activating protein | 15518m | ||
|
ST3GAL1 (SIAT4A) | Pig | CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 1 | 15519p | ||
|
ST3GAL1 (SIAT4,SIAT4A) | Human | CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 1 | 15519h | ||
|
ST3GAL1 (SIAT4A) | Chicken | CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 1 | 15519c | ||
|
St3gal1 (Siat4,Siat4a) | Mouse | CMP-N-acetylneuraminate-beta-galactosamide-alpha-2,3-sialyltransferase 1 | 15519m | ||
|
Cthrc1 | Mouse | Collagen triple helix repeat-containing protein 1 | 15528m | ||
|
Cthrc1 | Rat | Collagen triple helix repeat-containing protein 1 | 15528r | ||
|
CTHRC1 (UNQ762/PRO1550) | Human | Collagen triple helix repeat-containing protein 1 | 15528h | ||
|
PITHD1 (AD039,HT014,PP603,C1orf128) | Human | PITH domain-containing protein 1 | 15530h | ||
|
Pithd1 (Trp26) | Mouse | PITH domain-containing protein 1 | 15530m | ||
|
CLPS | Human | Colipase | 15532h | ||
|
Clps | Mouse | Colipase | 15532m | ||
|
CLPS | Dog | Colipase | 15532d | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com