For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
HLA-B27 (HLA-B,HLAB) | Human | HLA class I histocompatibility antigen, B-27 alpha chain | 1857h | ||
|
CFL2 | Chicken | Cofilin-2 | 1861c | ||
|
CFL2 | Bovine | Cofilin-2 | 1861b | ||
|
CFL2 | Human | Cofilin-2 | 1861h | ||
|
CFL2 | Pig | Cofilin-2 | 1861p | ||
|
Cfl2 | Mouse | Cofilin-2 | 1861m | ||
|
TUBB (TUBB5) | Pig | Tubulin beta chain | 1870p | ||
|
TUBB (OK/SW-cl.56,TUBB5) | Human | Tubulin beta chain | 1870h | ||
|
CD3E | Chicken | T-cell surface glycoprotein CD3 epsilon chain | 1872c | ||
|
CD3E | Rabbit | T-cell surface glycoprotein CD3 epsilon chain | 1872Rb | ||
|
CD3E | Bovine | T-cell surface glycoprotein CD3 epsilon chain | 1872b | ||
|
CD3E | Pig | T-cell surface glycoprotein CD3 epsilon chain | 1872p | ||
|
CD3E (T3E) | Human | T-cell surface glycoprotein CD3 epsilon chain | 1872h | ||
|
CD3E | Dog | T-cell surface glycoprotein CD3 epsilon chain | 1872d | ||
|
Cd3e | Mouse | T-cell surface glycoprotein CD3 epsilon chain | 1872m | ||
|
Cd19 | Mouse | B-lymphocyte antigen CD19 | 1873m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com