For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Agtr2 | Rat | Type-2 angiotensin II receptor | 0973r | ||
|
Fkbp5 (Fkbp51) | Mouse | Peptidyl-prolyl cis-trans isomerase FKBP5 | 0977m | ||
|
FKBP5 (AIG6,FKBP51) | Human | Peptidyl-prolyl cis-trans isomerase FKBP5 | 0977h | ||
|
Ppia | Mouse | Peptidyl-prolyl cis-trans isomerase A | 0979m | ||
|
Ppia | Rat | Peptidyl-prolyl cis-trans isomerase A | 0979r | ||
|
PPIA (CYPA) | Human | Peptidyl-prolyl cis-trans isomerase A | 0979h | ||
|
PPIA | Rabbit | Peptidyl-prolyl cis-trans isomerase A | 0979Rb | ||
|
PPIA | Pig | Peptidyl-prolyl cis-trans isomerase A | 0979p | ||
|
PPIA | Bovine | Peptidyl-prolyl cis-trans isomerase A | 0979b | ||
|
IFITM3 | Human | Interferon-induced transmembrane protein 3 | 10026h | ||
|
ifitm3 | Rat | Interferon-induced transmembrane protein 3 | 10026r | ||
|
Ifitm3 | Mouse | Interferon-induced transmembrane protein 3 | 10026m | ||
|
Il20ra | Mouse | Interleukin-20 receptor subunit alpha | 1004m | ||
|
IL20RA (UNQ681/PRO1315) | Human | Interleukin-20 receptor subunit alpha | 1004h | ||
|
Fcer2 (Fcer2a) | Mouse | Low affinity immunoglobulin epsilon Fc receptor | 1007m | ||
|
FCER2 (CD23A,CLEC4J,FCE2,IGEBF) | Human | Low affinity immunoglobulin epsilon Fc receptor | 1007h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com