For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Sphk1 | Rat | Sphingosine kinase 1 | 2161r | ||
|
Sphk1 | Mouse | Sphingosine kinase 1 | 2161m | ||
|
Bmx | Mouse | Cytoplasmic tyrosine-protein kinase BMX | 2227m | ||
|
BMX | Human | Cytoplasmic tyrosine-protein kinase BMX | 2227h | ||
|
Taok1 (Kiaa1361) | Mouse | Serine/threonine-protein kinase TAO1 | 2238m | ||
|
Taok1 (Tao1) | Rat | Serine/threonine-protein kinase TAO1 | 2238r | ||
|
TAOK1 (KIAA1361,MAP3K16,MARKK) | Human | Serine/threonine-protein kinase TAO1 | 2238h | ||
|
TAOK2 (UNQ2971/PRO7431,KIAA0881,MAP3K17,PSK,PSK1) | Human | Serine/threonine-protein kinase TAO2 | 2239h | ||
|
Taok2 (Tao2) | Rat | Serine/threonine-protein kinase TAO2 | 2239r | ||
|
Taok2 (Kiaa0881) | Mouse | Serine/threonine-protein kinase TAO2 | 2239m | ||
|
Riok1 | Mouse | Serine/threonine-protein kinase RIO1 | 2242m | ||
|
RIOK1 | Human | Serine/threonine-protein kinase RIO1 | 2242h | ||
|
Riok2 | Mouse | Serine/threonine-protein kinase RIO2 | 2243m | ||
|
RIOK2 | Human | Serine/threonine-protein kinase RIO2 | 2243h | ||
|
RIOK3 (SUDD) | Human | Serine/threonine-protein kinase RIO3 | 2244h | ||
|
RIOK3 | Bovine | Serine/threonine-protein kinase RIO3 | 2244b | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com