For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|   | Impa1 | Mouse | Inositol monophosphatase 1 | 1404m | ||
|   | Impa1 (Imp) | Rat | Inositol monophosphatase 1 | 1404r | ||
|   | ITIH6 (UNQ6369/PRO21074,ITIH5L) | Human | Inter-alpha-trypsin inhibitor heavy chain H6 | 1409h | ||
|   | Azi2 (Az2,Nap1,Tbkp2) | Mouse | 5-azacytidine-induced protein 2 | 14125m | ||
|   | Azi2 | Rat | 5-azacytidine-induced protein 2 | 14125r | ||
|   | AZI2 | Bovine | 5-azacytidine-induced protein 2 | 14125b | ||
|   | AZI2 (NAP1,TBKBP2) | Human | 5-azacytidine-induced protein 2 | 14125h | ||
|   | Amelx (Amel) | Mouse | Amelogenin, X isoform | 14172m | ||
|   | Amelx (Amel,Amgx) | Rat | Amelogenin, X isoform | 14172r | ||
|   | AMELX | Bovine | Amelogenin, X isoform | 14172b | ||
|   | AMELX (AMG,AMGX) | Human | Amelogenin, X isoform | 14172h | ||
|   | Aktip (Fts) | Rat | AKT-interacting protein | 14178r | ||
|   | AKTIP (RCJMB04_17k13,FTS) | Chicken | AKT-interacting protein | 14178c | ||
|   | AKTIP (FTS) | Human | AKT-interacting protein | 14178h | ||
|   | Aktip (Fif,Ft1,Fts) | Mouse | AKT-interacting protein | 14178m | ||
|   | AICDA | Bovine | Activation-induced cytidine deaminase | 14184b | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com