For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
MED30 (THRAP6,TRAP25) | Human | Mediator of RNA polymerase II transcription subunit 30 | 11532h | ||
|
MED30 (THRAP6,TRAP25) | Bovine | Mediator of RNA polymerase II transcription subunit 30 | 11532b | ||
|
Med30 (Thrap6,Trap25) | Mouse | Mediator of RNA polymerase II transcription subunit 30 | 11532m | ||
|
TNFRSF6B (UNQ186/PRO212,DCR3,TR6) | Human | Tumor necrosis factor receptor superfamily member 6B | 1157h | ||
|
MTBP | Human | Mdm2-binding protein | 1159h | ||
|
Mtbp | Mouse | Mdm2-binding protein | 1159m | ||
|
Enpp3 (Pdnp3) | Rat | Ectonucleotide pyrophosphatase/phosphodiesterase family member 3 | 11643r | ||
|
ENPP3 | Bovine | Ectonucleotide pyrophosphatase/phosphodiesterase family member 3 | 11643b | ||
|
ENPP3 (PDNP3) | Human | Ectonucleotide pyrophosphatase/phosphodiesterase family member 3 | 11643h | ||
|
Enpp3 | Mouse | Ectonucleotide pyrophosphatase/phosphodiesterase family member 3 | 11643m | ||
|
IDH2 | Bovine | Isocitrate dehydrogenase [NADP], mitochondrial | 1170b | ||
|
IDH2 | Human | Isocitrate dehydrogenase [NADP], mitochondrial | 1170h | ||
|
Idh2 | Mouse | Isocitrate dehydrogenase [NADP], mitochondrial | 1170m | ||
|
IDH2 | Pig | Isocitrate dehydrogenase [NADP], mitochondrial | 1170p | ||
|
Idh2 | Rat | Isocitrate dehydrogenase [NADP], mitochondrial | 1170r | ||
|
Pomt1 | Rat | Protein O-mannosyl-transferase 1 | 1172r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com