For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
MAP2K2 (MEK2) | Dog | Dual specificity mitogen-activated protein kinase kinase 2 | 10344d | ||
|
MAP2K2 (MEK2,MKK2,PRKMK2) | Chicken | Dual specificity mitogen-activated protein kinase kinase 2 | 10344c | ||
|
MAP3K7 | Bovine | Mitogen-activated protein kinase kinase kinase 7 | 10349b | ||
|
Map3k7 (Tak1) | Mouse | Mitogen-activated protein kinase kinase kinase 7 | 10349m | ||
|
Map3k7 | Rat | Mitogen-activated protein kinase kinase kinase 7 | 10349r | ||
|
MAP3K7 (TAK1) | Human | Mitogen-activated protein kinase kinase kinase 7 | 10349h | ||
|
Il15ra | Mouse | Interleukin-15 receptor subunit alpha | 1035m | ||
|
IL15RA | Human | Interleukin-15 receptor subunit alpha | 1035h | ||
|
Map3k8 (Cot,Tpl2) | Mouse | Mitogen-activated protein kinase kinase kinase 8 | 10350m | ||
|
Map3k8 (Tpl2) | Rat | Mitogen-activated protein kinase kinase kinase 8 | 10350r | ||
|
MAP3K8 (COT,ESTF) | Human | Mitogen-activated protein kinase kinase kinase 8 | 10350h | ||
|
Mapk15 (Erk7) | Rat | Mitogen-activated protein kinase 15 | 10361r | ||
|
Mapk15 (Erk7) | Mouse | Mitogen-activated protein kinase 15 | 10361m | ||
|
MAPK15 (ERK7,ERK8) | Human | Mitogen-activated protein kinase 15 | 10361h | ||
|
SFTPD (COLEC7,PSPD,SFTP4) | Human | Pulmonary surfactant-associated protein D | 1039h | ||
|
SFTPD | Pig | Pulmonary surfactant-associated protein D | 1039p | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com