For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
IDH1 | Pig | Isocitrate dehydrogenase [NADP] cytoplasmic | 1167p | ||
|
IDH1 (PICD) | Human | Isocitrate dehydrogenase [NADP] cytoplasmic | 1167h | ||
|
Idh1 | Rat | Isocitrate dehydrogenase [NADP] cytoplasmic | 1167r | ||
|
IDH1 (ICDH) | Bovine | Isocitrate dehydrogenase [NADP] cytoplasmic | 1167b | ||
|
Idh1 | Mouse | Isocitrate dehydrogenase [NADP] cytoplasmic | 1167m | ||
|
Crhr1 (Crhr) | Mouse | Corticotropin-releasing factor receptor 1 | 1168m | ||
|
CRHR1 (CRFR,CRFR1,CRHR) | Human | Corticotropin-releasing factor receptor 1 | 1168h | ||
|
CRHR1 | Chicken | Corticotropin-releasing factor receptor 1 | 1168c | ||
|
Crhr1 (Crhr) | Rat | Corticotropin-releasing factor receptor 1 | 1168r | ||
|
CEP290 (BBS14,KIAA0373,NPHP6) | Human | Centrosomal protein of 290 kDa | 11695h | ||
|
Cep290 (Kiaa0373,Nphp6) | Mouse | Centrosomal protein of 290 kDa | 11695m | ||
|
CEP290 (NPHP6) | Bovine | Centrosomal protein of 290 kDa | 11695b | ||
|
Chkb (Chetk,Chkl) | Mouse | Choline/ethanolamine kinase | 11702m | ||
|
Chkb (Chetk,Chkl) | Rat | Choline/ethanolamine kinase | 11702r | ||
|
CHKB (CHETK,CHKL) | Human | Choline/ethanolamine kinase | 11702h | ||
|
Cldn2 | Mouse | Claudin-2 | 11710m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com