For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Coq2 | Mouse | 4-hydroxybenzoate polyprenyltransferase, mitochondrial | 13972m | ||
|
Coq2 | Rat | 4-hydroxybenzoate polyprenyltransferase, mitochondrial | 13972r | ||
|
COQ2 | Bovine | 4-hydroxybenzoate polyprenyltransferase, mitochondrial | 13972b | ||
|
COQ4 (CGI-92) | Human | Ubiquinone biosynthesis protein COQ4 homolog, mitochondrial | 13974h | ||
|
Coq4 | Rat | Ubiquinone biosynthesis protein COQ4 homolog, mitochondrial | 13974r | ||
|
Coq4 | Mouse | Ubiquinone biosynthesis protein COQ4 homolog, mitochondrial | 13974m | ||
|
COQ4 | Bovine | Ubiquinone biosynthesis protein COQ4 homolog, mitochondrial | 13974b | ||
|
CHMP2A (BC2,CHMP2) | Human | Charged multivesicular body protein 2a | 13986h | ||
|
Chmp2a | Mouse | Charged multivesicular body protein 2a | 13986m | ||
|
CHMP2A (RCJMB04_35d23) | Chicken | Charged multivesicular body protein 2a | 13986c | ||
|
MSRA | Bovine | Mitochondrial peptide methionine sulfoxide reductase | 1400b | ||
|
MSRA | Human | Mitochondrial peptide methionine sulfoxide reductase | 1400h | ||
|
Msra | Mouse | Mitochondrial peptide methionine sulfoxide reductase | 1400m | ||
|
Msra | Rat | Mitochondrial peptide methionine sulfoxide reductase | 1400r | ||
|
IMPA1 | Pig | Inositol monophosphatase 1 | 1404p | ||
|
IMPA1 (IMPA) | Human | Inositol monophosphatase 1 | 1404h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com