For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Gbp4 (Gbp3) | Mouse | Guanylate-binding protein 4 | 1772m | ||
|
Orm2 (Agp-2,Orm-2) | Mouse | Alpha-1-acid glycoprotein 2 | 1780m | ||
|
ORM2 (AGP2) | Human | Alpha-1-acid glycoprotein 2 | 1780h | ||
|
Rnd1 (Rho6) | Mouse | Rho-related GTP-binding protein Rho6 | 1788m | ||
|
RND1 (RHO6) | Human | Rho-related GTP-binding protein Rho6 | 1788h | ||
|
RND1 (RHO6) | Bovine | Rho-related GTP-binding protein Rho6 | 1788b | ||
|
GLT25D1 (PSEC0241,PSEC0241) | Human | Procollagen galactosyltransferase 1 | 1790h | ||
|
GLT25D1 | Bovine | Procollagen galactosyltransferase 1 | 1790b | ||
|
Glt25d1 | Mouse | Procollagen galactosyltransferase 1 | 1790m | ||
|
CD5 | Bovine | T-cell surface glycoprotein CD5 | 1798b | ||
|
Cd5 | Rat | T-cell surface glycoprotein CD5 | 1798r | ||
|
CD5 (LEU1) | Human | T-cell surface glycoprotein CD5 | 1798h | ||
|
Cd5 (Ly-1) | Mouse | T-cell surface glycoprotein CD5 | 1798m | ||
|
CD3E | Pig | T-cell surface glycoprotein CD3 epsilon chain | 1872p | ||
|
CD3E | Chicken | T-cell surface glycoprotein CD3 epsilon chain | 1872c | ||
|
CD3E | Dog | T-cell surface glycoprotein CD3 epsilon chain | 1872d | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com