For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
HSPA4 (APG2) | Dog | Heat shock 70 kDa protein 4 | 0203d | ||
|
Hspa4 (Apg2,Hsp110) | Mouse | Heat shock 70 kDa protein 4 | 0203m | ||
|
IDS (SIDS) | Human | Iduronate 2-sulfatase | 0204h | ||
|
Ids | Mouse | Iduronate 2-sulfatase | 0204m | ||
|
Galns | Mouse | N-acetylgalactosamine-6-sulfatase | 0205m | ||
|
GALNS | Dog | N-acetylgalactosamine-6-sulfatase | 0205d | ||
|
Galns | Rat | N-acetylgalactosamine-6-sulfatase | 0205r | ||
|
GALNS | Human | N-acetylgalactosamine-6-sulfatase | 0205h | ||
|
GALNS | Pig | N-acetylgalactosamine-6-sulfatase | 0205p | ||
|
MMP11 (STMY3) | Human | Stromelysin-3 | 0224h | ||
|
Mmp11 | Rat | Stromelysin-3 | 0224r | ||
|
Mmp11 | Mouse | Stromelysin-3 | 0224m | ||
|
IL2RA | Pig | Interleukin-2 receptor subunit alpha | 0229p | ||
|
Il2ra (Il2r) | Mouse | Interleukin-2 receptor subunit alpha | 0229m | ||
|
IL2RA | Human | Interleukin-2 receptor subunit alpha | 0229h | ||
|
Il2ra | Rat | Interleukin-2 receptor subunit alpha | 0229r | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com