For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Il2ra | Rat | Interleukin-2 receptor subunit alpha | 0229r | ||
|
IL2RA | Bovine | Interleukin-2 receptor subunit alpha | 0229b | ||
|
IL2RA | Dog | Interleukin-2 receptor subunit alpha | 0229d | ||
|
Pon1 (Pon) | Mouse | Serum paraoxonase/arylesterase 1 | 0243m | ||
|
Pon1 (Pon) | Rat | Serum paraoxonase/arylesterase 1 | 0243r | ||
|
PON1 (PON) | Rabbit | Serum paraoxonase/arylesterase 1 | 0243Rb | ||
|
PON1 (PON) | Human | Serum paraoxonase/arylesterase 1 | 0243h | ||
|
Crls1 | Rat | Cardiolipin synthase | 0245r | ||
|
Crls1 | Mouse | Cardiolipin synthase | 0245m | ||
|
CRLS1 (C20orf155,CLS1) | Human | Cardiolipin synthase | 0245h | ||
|
Mat1a (Ams1) | Rat | S-adenosylmethionine synthase isoform type-1 | 0246r | ||
|
Mat1a | Mouse | S-adenosylmethionine synthase isoform type-1 | 0246m | ||
|
MAT1A | Bovine | S-adenosylmethionine synthase isoform type-1 | 0246b | ||
|
MAT1A (AMS1,MATA1) | Human | S-adenosylmethionine synthase isoform type-1 | 0246h | ||
|
Rgs10 | Mouse | Regulator of G-protein signaling 10 | 0250m | ||
|
Rgs10 | Rat | Regulator of G-protein signaling 10 | 0250r | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com