For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
BCMO1 (BCDO) | Chicken | Beta,beta-carotene 15,15'-monooxygenase | 15418c | ||
|
BCMO1 (BCDO,BCDO1) | Human | Beta,beta-carotene 15,15'-monooxygenase | 15418h | ||
|
Mrc1 | Mouse | Macrophage mannose receptor 1 | 1542m | ||
|
MRC1 (CLEC13D,CLEC13DL,MRC1L1) | Human | Macrophage mannose receptor 1 | 1542h | ||
|
MN | General | Mannose | 1543Ge | ||
|
CCL1 (SCYA1) | Human | C-C motif chemokine 1 | 15431h | ||
|
Ccl1 (Scya1,Tca3) | Mouse | C-C motif chemokine 1 | 15431m | ||
|
Vat1 (Vat-1) | Mouse | Synaptic vesicle membrane protein VAT-1 homolog | 15438m | ||
|
VAT1 | Human | Synaptic vesicle membrane protein VAT-1 homolog | 15438h | ||
|
Vat1 | Rat | Synaptic vesicle membrane protein VAT-1 homolog | 15438r | ||
|
Clec11a (Scgf) | Rat | C-type lectin domain family 11 member A | 15440r | ||
|
CLEC11A (CLECSF3,LSLCL,SCGF) | Human | C-type lectin domain family 11 member A | 15440h | ||
|
Clec11a (Scgf) | Mouse | C-type lectin domain family 11 member A | 15440m | ||
|
TM4SF5 | Human | Transmembrane 4 L6 family member 5 | 15446h | ||
|
TM4SF5 | Bovine | Transmembrane 4 L6 family member 5 | 15446b | ||
|
Ccdc109b (Mcub) | Mouse | Mitochondrial calcium uniporter regulatory subunit MCUb | 15447m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com