For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Chpt1 (Cpt1) | Rat | Cholinephosphotransferase 1 | 13992r | ||
|
Chpt1 (Cpt1,Dn4) | Mouse | Cholinephosphotransferase 1 | 13992m | ||
|
CHPT1 (MSTP022,CPT1) | Human | Cholinephosphotransferase 1 | 13992h | ||
|
CHST15 (BRAG,GALNAC4S6ST,KIAA0598) | Human | Carbohydrate sulfotransferase 15 | 13995h | ||
|
Chst15 (Galnac4s6st) | Rat | Carbohydrate sulfotransferase 15 | 13995r | ||
|
Chst15 (Brag,Galnac4s6st,Kiaa0598) | Mouse | Carbohydrate sulfotransferase 15 | 13995m | ||
|
COL4A3BP (STARD11) | Bovine | Collagen type IV alpha-3-binding protein | 14005b | ||
|
Col4a3bp (Stard11) | Mouse | Collagen type IV alpha-3-binding protein | 14005m | ||
|
COL4A3BP (CERT,STARD11) | Human | Collagen type IV alpha-3-binding protein | 14005h | ||
|
Cnn2 | Mouse | Calponin-2 | 14008m | ||
|
CNN2 | Human | Calponin-2 | 14008h | ||
|
CNN2 | Bovine | Calponin-2 | 14008b | ||
|
CNN2 | Pig | Calponin-2 | 14008p | ||
|
COG2 (LDLC) | Human | Conserved oligomeric Golgi complex subunit 2 | 14010h | ||
|
Cog2 (Ldlc) | Mouse | Conserved oligomeric Golgi complex subunit 2 | 14010m | ||
|
CMPK1 (RCJMB04_11f2,CMPK) | Chicken | UMP-CMP kinase | 14030c | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com