For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
GPS1 (COPS1,CSN1) | Human | COP9 signalosome complex subunit 1 | 13953h | ||
|
Gps1 (Cops1,Csn1) | Mouse | COP9 signalosome complex subunit 1 | 13953m | ||
|
Gps1 (Cops1,Csn1) | Rat | COP9 signalosome complex subunit 1 | 13953r | ||
|
CRNN (C1orf10,DRC1,PDRC1,SEP53) | Human | Cornulin | 13957h | ||
|
COQ4 | Bovine | Ubiquinone biosynthesis protein COQ4 homolog, mitochondrial | 13974b | ||
|
Coq4 | Mouse | Ubiquinone biosynthesis protein COQ4 homolog, mitochondrial | 13974m | ||
|
COQ4 (CGI-92) | Human | Ubiquinone biosynthesis protein COQ4 homolog, mitochondrial | 13974h | ||
|
Coq4 | Rat | Ubiquinone biosynthesis protein COQ4 homolog, mitochondrial | 13974r | ||
|
CHIT1 | Human | Chitotriosidase-1 | 13980h | ||
|
Chit1 | Mouse | Chitotriosidase-1 | 13980m | ||
|
Chmp2a | Mouse | Charged multivesicular body protein 2a | 13986m | ||
|
CHMP2A (RCJMB04_35d23) | Chicken | Charged multivesicular body protein 2a | 13986c | ||
|
CHMP2A (BC2,CHMP2) | Human | Charged multivesicular body protein 2a | 13986h | ||
|
CHPT1 (RCJMB04_34i2) | Chicken | Cholinephosphotransferase 1 | 13992c | ||
|
CHPT1 (CPT1) | Bovine | Cholinephosphotransferase 1 | 13992b | ||
|
Chpt1 (Cpt1) | Rat | Cholinephosphotransferase 1 | 13992r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com