For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CHAT | Human | Choline O-acetyltransferase | 1428h | ||
|
CHAT | Pig | Choline O-acetyltransferase | 1428p | ||
|
Chat | Mouse | Choline O-acetyltransferase | 1428m | ||
|
CHAT | Chicken | Choline O-acetyltransferase | 1428c | ||
|
Adam2 (Ftnb) | Mouse | Disintegrin and metalloproteinase domain-containing protein 2 | 14287m | ||
|
Adam2 (Ftnb) | Rat | Disintegrin and metalloproteinase domain-containing protein 2 | 14287r | ||
|
ADAM2 (FTNB) | Human | Disintegrin and metalloproteinase domain-containing protein 2 | 14287h | ||
|
ADAM2 (FTNB) | Bovine | Disintegrin and metalloproteinase domain-containing protein 2 | 14287b | ||
|
ADAM2 (FTNB) | Rabbit | Disintegrin and metalloproteinase domain-containing protein 2 | 14287Rb | ||
|
LHCGR | Pig | Lutropin-choriogonadotropic hormone receptor | 1430p | ||
|
LHCGR | Chicken | Lutropin-choriogonadotropic hormone receptor | 1430c | ||
|
Lhcgr (Lhr) | Mouse | Lutropin-choriogonadotropic hormone receptor | 1430m | ||
|
LHCGR (LCGR,LGR2,LHRHR) | Human | Lutropin-choriogonadotropic hormone receptor | 1430h | ||
|
LHCGR | Bovine | Lutropin-choriogonadotropic hormone receptor | 1430b | ||
|
Lhcgr | Rat | Lutropin-choriogonadotropic hormone receptor | 1430r | ||
|
PIK3CB (PIK3C1) | Human | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 14306h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com