For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
ARID1A (BAF250,BAF250A,C1orf4,OSA1,SMARCF1) | Human | AT-rich interactive domain-containing protein 1A | 14644h | ||
|
Arid1a (Baf250,Baf250a,Osa1,Smarcf1) | Mouse | AT-rich interactive domain-containing protein 1A | 14644m | ||
|
Arid4b (Rbbp1l1,Sap180) | Rat | AT-rich interactive domain-containing protein 4B | 14646r | ||
|
Arid4b (Sap180) | Mouse | AT-rich interactive domain-containing protein 4B | 14646m | ||
|
ARID4B (BRCAA1,RBBP1L1,RBP1L1,SAP180) | Human | AT-rich interactive domain-containing protein 4B | 14646h | ||
|
Arid3a (Dri1,Dril1) | Mouse | AT-rich interactive domain-containing protein 3A | 14648m | ||
|
ARID3A (DRIL1,DRIL3,DRX,E2FBP1) | Human | AT-rich interactive domain-containing protein 3A | 14648h | ||
|
COL9A3 | Human | Collagen alpha-3(IX) chain | 1465h | ||
|
COL9A3 | Chicken | Collagen alpha-3(IX) chain | 1465c | ||
|
Col27a1 | Rat | Collagen alpha-1(XXVII) chain | 1466r | ||
|
Col27a1 (Kiaa1870) | Mouse | Collagen alpha-1(XXVII) chain | 1466m | ||
|
COL27A1 (KIAA1870) | Human | Collagen alpha-1(XXVII) chain | 1466h | ||
|
COL10A1 | Chicken | Collagen alpha-1(X) chain | 1467c | ||
|
COL10A1 | Human | Collagen alpha-1(X) chain | 1467h | ||
|
Col10a1 | Mouse | Collagen alpha-1(X) chain | 1467m | ||
|
COL10A1 | Bovine | Collagen alpha-1(X) chain | 1467b | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com