For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
PICALM (CALM) | Human | Phosphatidylinositol-binding clathrin assembly protein | 15303h | ||
|
Picalm (Calm) | Rat | Phosphatidylinositol-binding clathrin assembly protein | 15303r | ||
|
Picalm (Calm,Fit1) | Mouse | Phosphatidylinositol-binding clathrin assembly protein | 15303m | ||
|
Picalm (Calm) | Rat | Phosphatidylinositol-binding clathrin assembly protein | 15303r | ||
|
TRMT61B | Human | Potential tRNA (adenine-N(1)-)-methyltransferase catalytic subunit TRMT61B | 15307h | ||
|
POR | Bovine | NADPH--cytochrome P450 reductase | 15308b | ||
|
POR (CYPOR) | Human | NADPH--cytochrome P450 reductase | 15308h | ||
|
POR | Rabbit | NADPH--cytochrome P450 reductase | 15308Rb | ||
|
Por | Rat | NADPH--cytochrome P450 reductase | 15308r | ||
|
Por | Mouse | NADPH--cytochrome P450 reductase | 15308m | ||
|
POR | Pig | NADPH--cytochrome P450 reductase | 15308p | ||
|
POU2F3 (OTF11,PLA1) | Human | POU domain, class 2, transcription factor 3 | 15309h | ||
|
Pou2f3 (Otf11,Skn-1,Skn1) | Rat | POU domain, class 2, transcription factor 3 | 15309r | ||
|
Pou2f3 (Epoc1,Oct11,Otf-11,Otf11) | Mouse | POU domain, class 2, transcription factor 3 | 15309m | ||
|
Crebrf | Mouse | CREB3 regulatory factor | 15315m | ||
|
CREBRF (C5orf41) | Human | CREB3 regulatory factor | 15315h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com