For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
POU5F1 (OCT3,OCT4) | Pig | POU domain, class 5, transcription factor 1 | 1533p | ||
|
POU5F1 (OCT3) | Bovine | POU domain, class 5, transcription factor 1 | 1533b | ||
|
Slc25a3 (Phc) | Rat | Phosphate carrier protein, mitochondrial | 15332r | ||
|
SLC25A3 (PHC) | Bovine | Phosphate carrier protein, mitochondrial | 15332b | ||
|
Slc25a3 | Mouse | Phosphate carrier protein, mitochondrial | 15332m | ||
|
SLC25A3 (OK/SW-cl.48,PHC) | Human | Phosphate carrier protein, mitochondrial | 15332h | ||
|
Hmces (Srapd1) | Rat | Embryonic stem cell-specific 5-hydroxymethylcytosine-binding protein | 15335r | ||
|
Hmces (Srapd1) | Mouse | Embryonic stem cell-specific 5-hydroxymethylcytosine-binding protein | 15335m | ||
|
HMCES (C3orf37,DC12,SRAPD1) | Human | Embryonic stem cell-specific 5-hydroxymethylcytosine-binding protein | 15335h | ||
|
HMCES (RCJMB04_15p13,SRAPD1) | Chicken | Embryonic stem cell-specific 5-hydroxymethylcytosine-binding protein | 15335c | ||
|
CCR1 (CMKBR1,CMKR1,SCYAR1) | Human | C-C chemokine receptor type 1 | 1534h | ||
|
Ccr1 (Cmkbr1) | Mouse | C-C chemokine receptor type 1 | 1534m | ||
|
Chac2 | Mouse | Cation transport regulator-like protein 2 | 15343m | ||
|
chac2 (RCJMB04_29n19) | Chicken | Cation transport regulator-like protein 2 | 15343c | ||
|
CHAC2 | Bovine | Cation transport regulator-like protein 2 | 15343b | ||
|
CHAC2 | Human | Cation transport regulator-like protein 2 | 15343h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com