For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
ACMSD | Bovine | 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase | 15399b | ||
|
CNTNAP4 (CASPR4,KIAA1763) | Human | Contactin-associated protein-like 4 | 15400h | ||
|
Cntnap4 (Caspr4) | Mouse | Contactin-associated protein-like 4 | 15400m | ||
|
Csrp3 (Clp,Mlp) | Mouse | Cysteine and glycine-rich protein 3 | 15404m | ||
|
Csrp3 (Clp,Mlp) | Rat | Cysteine and glycine-rich protein 3 | 15404r | ||
|
CSRP3 (CLP,MLP) | Human | Cysteine and glycine-rich protein 3 | 15404h | ||
|
CSRP3 | Bovine | Cysteine and glycine-rich protein 3 | 15404b | ||
|
CFHR5 (CFHL5,FHR5) | Human | Complement factor H-related protein 5 | 15410h | ||
|
Slc6a1 (Gabt1,Gat-1,Gat1) | Mouse | Sodium- and chloride-dependent GABA transporter 1 | 15415m | ||
|
SLC6A1 (GABATR,GABT1,GAT1) | Human | Sodium- and chloride-dependent GABA transporter 1 | 15415h | ||
|
Slc6a1 (Gabt1,Gat-1,Gat1) | Rat | Sodium- and chloride-dependent GABA transporter 1 | 15415r | ||
|
Bcmo1 (Bcdo,Bcdo1) | Rat | Beta,beta-carotene 15,15'-monooxygenase | 15418r | ||
|
Bcmo1 (Bcdo,Bcdo1) | Mouse | Beta,beta-carotene 15,15'-monooxygenase | 15418m | ||
|
BCMO1 (BCDO,BCDO1) | Human | Beta,beta-carotene 15,15'-monooxygenase | 15418h | ||
|
BCMO1 (BCDO) | Chicken | Beta,beta-carotene 15,15'-monooxygenase | 15418c | ||
|
UBXN7 (KIAA0794,UBXD7) | Human | UBX domain-containing protein 7 | 15422h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com