For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
AGTR1 | Pig | Type-1 angiotensin II receptor | 1658p | ||
|
CTXIII | Human | C-terminal telopeptide of Collagen alpha-1(III) chain | 1666h | ||
|
PRKAB1 | Bovine | 5'-AMP-activated protein kinase subunit beta-1 | 1671b | ||
|
Prkab1 | Mouse | 5'-AMP-activated protein kinase subunit beta-1 | 1671m | ||
|
Prkab1 | Rat | 5'-AMP-activated protein kinase subunit beta-1 | 1671r | ||
|
PRKAB1 | Pig | 5'-AMP-activated protein kinase subunit beta-1 | 1671p | ||
|
PRKAB1 (AMPK) | Human | 5'-AMP-activated protein kinase subunit beta-1 | 1671h | ||
|
ITGAM (CD11B,CR3A) | Human | Integrin alpha-M | 1685h | ||
|
Itgam | Mouse | Integrin alpha-M | 1685m | ||
|
Serpina1 | Rat | Alpha-1-antiproteinase | 1697r | ||
|
SERPINA1 (PI) | Bovine | Alpha-1-antiproteinase | 1697b | ||
|
SERPINA1 (PI) | Pig | Alpha-1-antitrypsin | 1697p | ||
|
SERPINA1 (PRO0684,PRO2209,AAT,PI) | Human | Alpha-1-antitrypsin | 1697h | ||
|
ANGPTL3 (UNQ153/PRO179,ANGPT5) | Human | Angiopoietin-related protein 3 | 1699h | ||
|
Angptl3 | Mouse | Angiopoietin-related protein 3 | 1699m | ||
|
H2-Q7 | Mouse | H-2 class I histocompatibility antigen, Q7 alpha chain | 1702m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com