For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Ccbe1 (Kiaa1983) | Mouse | Collagen and calcium-binding EGF domain-containing protein 1 | --- | ||
|
Arhgef10 (Kiaa0294) | Mouse | Rho guanine nucleotide exchange factor 10 | --- | ||
|
ARHGEF18 (KIAA0521) | Human | Rho guanine nucleotide exchange factor 18 | --- | ||
|
Rnf20 (Bre1a,Kiaa4116) | Mouse | E3 ubiquitin-protein ligase BRE1A | --- | ||
|
Cdc42se1 | Mouse | CDC42 small effector protein 1 | --- | ||
|
BRWD1-IT2 (C21orf87,NCRNA00257) | Human | Putative uncharacterized protein encoded by BRWD1-IT2 | --- | ||
|
COPE | Human | Coatomer subunit epsilon | --- | ||
|
Cyp8b1 (Cyp12) | Mouse | 7-alpha-hydroxycholest-4-en-3-one 12-alpha-hydroxylase | --- | ||
|
Gje1 | Mouse | Gap junction epsilon-1 protein | --- | ||
|
CELF5 (BRUNOL5) | Human | CUGBP Elav-like family member 5 | --- | ||
|
Ccne2 | Mouse | G1/S-specific cyclin-E2 | --- | ||
|
Cecr6 | Mouse | Cat eye syndrome critical region protein 6 homolog | --- | ||
|
Celf1 (Brunol2,Cugbp,Cugbp1) | Mouse | CUGBP Elav-like family member 1 | --- | ||
|
LINC00032 (C9orf14,NCRNA00032) | Human | Putative uncharacterized protein encoded by LINC00032 | --- | ||
|
CELSR3 (CDHF11,EGFL1,FMI1,KIAA0812,MEGF2) | Human | Cadherin EGF LAG seven-pass G-type receptor 3 | --- | ||
|
E2F5 | Human | Transcription factor E2F5 | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com