For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
C19orf29-AS1 (C19orf29OS) | Human | Putative uncharacterized protein encoded by C19orf29-AS1 | --- | ||
|
Csde1 (D3Jfr1) | Mouse | Cold shock domain-containing protein E1 | --- | ||
|
ARHGEF2 (KIAA0651,LFP40) | Human | Rho guanine nucleotide exchange factor 2 | --- | ||
|
ARHGEF5 (TIM) | Human | Rho guanine nucleotide exchange factor 5 | --- | ||
|
Arhgef9 | Rat | Rho guanine nucleotide exchange factor 9 | --- | ||
|
ARHGEF12 (KIAA0382,LARG) | Human | Rho guanine nucleotide exchange factor 12 | --- | ||
|
Creld1 | Mouse | Cysteine-rich with EGF-like domain protein 1 | --- | ||
|
LINC00314 (C21orf94,NCRNA00314) | Human | Putative uncharacterized protein encoded by LINC00314 | --- | ||
|
ATG7 (APG7L) | Human | Ubiquitin-like modifier-activating enzyme ATG7 | --- | ||
|
MIR22HG (C17orf91) | Human | Putative uncharacterized protein encoded by MIR22HG | --- | ||
|
Creld2 | Rat | Cysteine-rich with EGF-like domain protein 2 | --- | ||
|
CDC42EP2 (BORG1,CEP2) | Bovine | Cdc42 effector protein 2 | --- | ||
|
ATP5E | Bovine | ATP synthase subunit epsilon, mitochondrial | --- | ||
|
CDC42EP4 (BORG4,CEP4) | Human | Cdc42 effector protein 4 | --- | ||
|
Celf2 (Cugbp2,Etr3,Napor) | Rat | CUGBP Elav-like family member 2 | --- | ||
|
LINC00304 (C16orf81,NCRNA00304) | Human | Putative uncharacterized protein encoded by LINC00304 | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com