For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
PRKACA | Bovine | cAMP-dependent protein kinase catalytic subunit alpha | 1918b | ||
|
PRKACA | Pig | cAMP-dependent protein kinase catalytic subunit alpha | 1918p | ||
|
Prkaca | Rat | cAMP-dependent protein kinase catalytic subunit alpha | 1918r | ||
|
Angptl2 (Arp2) | Mouse | Angiopoietin-related protein 2 | 1919m | ||
|
ANGPTL2 (UNQ170/PRO196,ARP2) | Human | Angiopoietin-related protein 2 | 1919h | ||
|
Smad4 (Dpc4,Madh4) | Mouse | Mothers against decapentaplegic homolog 4 | 1925m | ||
|
SMAD4 (MADH4) | Pig | Mothers against decapentaplegic homolog 4 | 1925p | ||
|
Smad4 (Madh4) | Rat | Mothers against decapentaplegic homolog 4 | 1925r | ||
|
SMAD4 | Bovine | Mothers against decapentaplegic homolog 4 | 1925b | ||
|
SMAD4 (DPC4,MADH4) | Human | Mothers against decapentaplegic homolog 4 | 1925h | ||
|
Chrna2 | Mouse | Neuronal acetylcholine receptor subunit alpha-2 | 1926m | ||
|
Chrna2 (Acra2) | Rat | Neuronal acetylcholine receptor subunit alpha-2 | 1926r | ||
|
CHRNA2 | Human | Neuronal acetylcholine receptor subunit alpha-2 | 1926h | ||
|
CHRNA2 | Chicken | Neuronal acetylcholine receptor subunit alpha-2 | 1926c | ||
|
Thra (C-erba-alpha,Nr1a1) | Mouse | Thyroid hormone receptor alpha | 1927m | ||
|
THRA (NR1A1) | Pig | Thyroid hormone receptor alpha | 1927p | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com