For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Slc25a12 (Aralar1) | Mouse | Calcium-binding mitochondrial carrier protein Aralar1 | 0317m | ||
|
SLC25A13 (ARALAR2) | Human | Calcium-binding mitochondrial carrier protein Aralar2 | 0318h | ||
|
Slc25a13 (Aralar2) | Mouse | Calcium-binding mitochondrial carrier protein Aralar2 | 0318m | ||
|
UBAP2 (KIAA1491) | Human | Ubiquitin-associated protein 2 | 0320h | ||
|
Ubap2 (Lig1) | Mouse | Ubiquitin-associated protein 2 | 0320m | ||
|
IL31RA (UNQ6368/PRO21073/PRO21384,CRL3,GPL) | Human | Interleukin-31 receptor subunit alpha | 0331h | ||
|
Il31ra (Glmr) | Mouse | Interleukin-31 receptor subunit alpha | 0331m | ||
|
Anxa3 (Anx3) | Rat | Annexin A3 | 0332r | ||
|
Anxa3 (Anx3) | Mouse | Annexin A3 | 0332m | ||
|
ANXA3 | Bovine | Annexin A3 | 0332b | ||
|
ANXA3 (ANX3) | Human | Annexin A3 | 0332h | ||
|
ANXA1 (ANX1) | Rabbit | Annexin A1 | 0333Rb | ||
|
ANXA1 (ANX1,LPC1) | Human | Annexin A1 | 0333h | ||
|
ANXA1 (ANX1) | Bovine | Annexin A1 | 0333b | ||
|
ANXA1 (ANX1) | Chicken | Annexin A1 | 0333c | ||
|
Anxa1 (Anx1,Lpc-1,Lpc1) | Mouse | Annexin A1 | 0333m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com