For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Pecam1 (Pecam,Pecam-1) | Mouse | Platelet endothelial cell adhesion molecule | 0363m | ||
|
CPA2 | Human | Carboxypeptidase A2 | 0367h | ||
|
Cpa2 | Mouse | Carboxypeptidase A2 | 0367m | ||
|
Cpa2 | Rat | Carboxypeptidase A2 | 0367r | ||
|
CRABP2 | Human | Cellular retinoic acid-binding protein 2 | 0368h | ||
|
Crabp2 | Mouse | Cellular retinoic acid-binding protein 2 | 0368m | ||
|
CRABP2 | Bovine | Cellular retinoic acid-binding protein 2 | 0368b | ||
|
Crabp2 | Rat | Cellular retinoic acid-binding protein 2 | 0368r | ||
|
CRABP2 | Chicken | Cellular retinoic acid-binding protein 2 | 0368c | ||
|
Actn1 | Mouse | Alpha-actinin-1 | 0376m | ||
|
ACTN1 | Chicken | Alpha-actinin-1 | 0376c | ||
|
ACTN1 | Human | Alpha-actinin-1 | 0376h | ||
|
Actn1 | Rat | Alpha-actinin-1 | 0376r | ||
|
ACTN1 | Bovine | Alpha-actinin-1 | 0376b | ||
|
Akt1 (Akt,Rac) | Mouse | RAC-alpha serine/threonine-protein kinase | 0382m | ||
|
Akt1 | Rat | RAC-alpha serine/threonine-protein kinase | 0382r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com