For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Omd | Rat | Osteomodulin | 15132r | ||
|
Omd | Mouse | Osteomodulin | 15132m | ||
|
OMD (UNQ190/PRO216,SLRR2C) | Human | Osteomodulin | 15132h | ||
|
OMD | Bovine | Osteomodulin | 15132b | ||
|
Hcrtr2 (Mox2r) | Mouse | Orexin receptor type 2 | 15164m | ||
|
Hcrtr2 | Rat | Orexin receptor type 2 | 15164r | ||
|
HCRTR2 | Dog | Orexin receptor type 2 | 15164d | ||
|
HCRTR2 | Human | Orexin receptor type 2 | 15164h | ||
|
HCRTR2 | Pig | Orexin receptor type 2 | 15164p | ||
|
Mtco2 (COII,mt-Co2) | Mouse | Cytochrome c oxidase subunit 2 | 15194m | ||
|
Mtco2 (Coii,mt-Co2) | Rat | Cytochrome c oxidase subunit 2 | 15194r | ||
|
REL | Chicken | Proto-oncogene c-Rel | 15270c | ||
|
Rel | Mouse | Proto-oncogene c-Rel | 15270m | ||
|
REL | Human | Proto-oncogene c-Rel | 15270h | ||
|
OLIG2 | Chicken | Oligodendrocyte transcription factor 2 | 15290c | ||
|
Olig2 | Mouse | Oligodendrocyte transcription factor 2 | 15290m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com