For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CARTPT (CART) | Bovine | Cocaine- and amphetamine-regulated transcript protein | 0569b | ||
|
Cartpt (Cart) | Rat | Cocaine- and amphetamine-regulated transcript protein | 0569r | ||
|
Cartpt (Cart) | Mouse | Cocaine- and amphetamine-regulated transcript protein | 0569m | ||
|
CARTPT (CART) | Human | Cocaine- and amphetamine-regulated transcript protein | 0569h | ||
|
AKR1C3 (DDH1,HSD17B5,KIAA0119,PGFS) | Human | Aldo-keto reductase family 1 member C3 | 0603h | ||
|
CXCR3 | Dog | C-X-C chemokine receptor type 3 | 0625d | ||
|
CXCR3 (GPR9) | Human | C-X-C chemokine receptor type 3 | 0625h | ||
|
CXCR3 | Bovine | C-X-C chemokine receptor type 3 | 0625b | ||
|
Cxcr3 | Rat | C-X-C chemokine receptor type 3 | 0625r | ||
|
Cxcr3 (Cmkar3) | Mouse | C-X-C chemokine receptor type 3 | 0625m | ||
|
LPAR4 (GPR23,LPA4,P2RY9) | Human | Lysophosphatidic acid receptor 4 | 0645h | ||
|
Lpar4 (Gpr23,Lpa4,P2y9) | Mouse | Lysophosphatidic acid receptor 4 | 0645m | ||
|
Tlr2 | Mouse | Toll-like receptor 2 | 0663m | ||
|
TLR2 (TIL4) | Human | Toll-like receptor 2 | 0663h | ||
|
TLR2 | Dog | Toll-like receptor 2 | 0663d | ||
|
TLR2 | Bovine | Toll-like receptor 2 | 0663b | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com