For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Fabp1 (Fabpl) | Mouse | Fatty acid-binding protein, liver | 2204m | ||
|
Fabp1 | Rat | Fatty acid-binding protein, liver | 2204r | ||
|
LPCAT3 (MBOAT5,OACT5) | Bovine | Lysophospholipid acyltransferase 5 | 2212b | ||
|
Lpcat3 (Grcc3f,Mboat5,Oact5) | Rat | Lysophospholipid acyltransferase 5 | 2212r | ||
|
LPCAT3 (MBOAT5,OACT5) | Human | Lysophospholipid acyltransferase 5 | 2212h | ||
|
Lpcat3 (Grcc3f,Mboat5,Oact5) | Mouse | Lysophospholipid acyltransferase 5 | 2212m | ||
|
Aimp1 (Emap2,Scye1) | Mouse | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | 2214m | ||
|
AIMP1 (EMAP2,SCYE1) | Human | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | 2214h | ||
|
Aqp9 | Rat | Aquaporin-9 | 2218r | ||
|
Aqp9 | Mouse | Aquaporin-9 | 2218m | ||
|
AQP9 (SSC1) | Human | Aquaporin-9 | 2218h | ||
|
AKR1B1 | Rabbit | Aldose reductase | 2220Rb | ||
|
AKR1B1 | Bovine | Aldose reductase | 2220b | ||
|
Akr1b1 (Akr1b4,Aldr1) | Rat | Aldose reductase | 2220r | ||
|
Akr1b1 (Akr1b3,Aldor1,Aldr1) | Mouse | Aldose reductase | 2220m | ||
|
AKR1B1 (ALDR1) | Human | Aldose reductase | 2220h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com