For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
AKR1B1 (ALDR1) | Human | Aldose reductase | 2220h | ||
|
AKR1B1 (ALR2) | Pig | Aldose reductase | 2220p | ||
|
ADIPOR1 (CGI-45,PAQR1,TESBP1A) | Human | Adiponectin receptor protein 1 | 2221h | ||
|
Adipor1 | Mouse | Adiponectin receptor protein 1 | 2221m | ||
|
Mep1a | Mouse | Meprin A subunit alpha | 2226m | ||
|
Mep1a | Rat | Meprin A subunit alpha | 2226r | ||
|
MEP1A | Human | Meprin A subunit alpha | 2226h | ||
|
Lpcat2 (Aytl1,Aytl1a,Lpcat2a) | Mouse | Lysophosphatidylcholine acyltransferase 2 | 2228m | ||
|
Lpcat2 (Aytl1,Aytl1a,Lpcat2a) | Rat | Lysophosphatidylcholine acyltransferase 2 | 2228r | ||
|
LPCAT2 (AYTL1,AYTL1) | Human | Lysophosphatidylcholine acyltransferase 2 | 2228h | ||
|
Apln (Apel) | Rat | Apelin | 2232r | ||
|
APLN (APEL) | Human | Apelin | 2232h | ||
|
Apln (Apel) | Mouse | Apelin | 2232m | ||
|
APLN (APEL) | Bovine | Apelin | 2232b | ||
|
Gas1 (Gas-1) | Mouse | Growth arrest-specific protein 1 | 2233m | ||
|
GAS1 | Human | Growth arrest-specific protein 1 | 2233h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com