For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CSPG4 (MCSP) | Human | Chondroitin sulfate proteoglycan 4 | 2136h | ||
|
Vwa2 (Amaco) | Mouse | von Willebrand factor A domain-containing protein 2 | 2145m | ||
|
VWA2 (AMACO) | Human | von Willebrand factor A domain-containing protein 2 | 2145h | ||
|
Csn1s1 (Csna) | Rat | Alpha-S1-casein | 2149r | ||
|
CSN1S1 | Rabbit | Alpha-S1-casein | 2149Rb | ||
|
CSN1S1 | Bovine | Alpha-S1-casein | 2149b | ||
|
Csn1s1 (Csn1,Csna) | Mouse | Alpha-S1-casein | 2149m | ||
|
CSN1S1 | Pig | Alpha-S1-casein | 2149p | ||
|
CSN1S1 (CASA,CSN1) | Human | Alpha-S1-casein | 2149h | ||
|
Crhbp | Mouse | Corticotropin-releasing factor-binding protein | 2166m | ||
|
CRHBP (CRFBP) | Human | Corticotropin-releasing factor-binding protein | 2166h | ||
|
Crhbp | Rat | Corticotropin-releasing factor-binding protein | 2166r | ||
|
CXCR4 | Pig | C-X-C chemokine receptor type 4 | 2170p | ||
|
Cxcr4 (Cmkar4,Lestr,Sdf1r) | Mouse | C-X-C chemokine receptor type 4 | 2170m | ||
|
CXCR4 | Human | C-X-C chemokine receptor type 4 | 2170h | ||
|
Cxcr4 (Cmkar4) | Rat | C-X-C chemokine receptor type 4 | 2170r | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com