For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Ldhc (Ldh-3,Ldh3) | Mouse | L-lactate dehydrogenase C chain | 2198m | ||
|
LDHC | Pig | L-lactate dehydrogenase C chain | 2198p | ||
|
LDHC (LDH3,LDHX) | Human | L-lactate dehydrogenase C chain | 2198h | ||
|
Ldhc (Ldh-3,Ldh3) | Rat | L-lactate dehydrogenase C chain | 2198r | ||
|
SOD3 | Rabbit | Extracellular superoxide dismutase [Cu-Zn] | 2200Rb | ||
|
SOD3 | Human | Extracellular superoxide dismutase [Cu-Zn] | 2200h | ||
|
Sod3 | Mouse | Extracellular superoxide dismutase [Cu-Zn] | 2200m | ||
|
Sod3 (Sod-3) | Rat | Extracellular superoxide dismutase [Cu-Zn] | 2200r | ||
|
CRO | General | Cortisone | 2210Ge | ||
|
AIMP1 (EMAP2,SCYE1) | Human | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | 2214h | ||
|
Aimp1 (Emap2,Scye1) | Mouse | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | 2214m | ||
|
Csf3r (Csfgr) | Mouse | Granulocyte colony-stimulating factor receptor | 2217m | ||
|
CSF3R (GCSFR) | Human | Granulocyte colony-stimulating factor receptor | 2217h | ||
|
Bmx | Mouse | Cytoplasmic tyrosine-protein kinase BMX | 2227m | ||
|
BMX | Human | Cytoplasmic tyrosine-protein kinase BMX | 2227h | ||
|
CAPN1 | Pig | Calpain-1 catalytic subunit | 2248p | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com