For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Paqr3 | Mouse | Progestin and adipoQ receptor family member 3 | 3088m | ||
|
Nfat5 | Mouse | Nuclear factor of activated T-cells 5 | 3089m | ||
|
Nfat5 | Rat | Nuclear factor of activated T-cells 5 | 3089r | ||
|
NFAT5 (KIAA0827,TONEBP) | Human | Nuclear factor of activated T-cells 5 | 3089h | ||
|
Pla2g16 (H-rev107,Hrasls3,Hrev107) | Mouse | Group XVI phospholipase A2 | 3152m | ||
|
PLA2G16 (HRASLS3,HREV107) | Human | Group XVI phospholipase A2 | 3152h | ||
|
Pla2g16 (H-rev107,Hrasls3,Hrev107) | Rat | Group XVI phospholipase A2 | 3152r | ||
|
PRAM1 | Human | PML-RARA-regulated adapter molecule 1 | 3181h | ||
|
Pram1 | Mouse | PML-RARA-regulated adapter molecule 1 | 3181m | ||
|
PYCARD (ASC) | Bovine | Apoptosis-associated speck-like protein containing a CARD | 3198b | ||
|
Pycard (Asc) | Mouse | Apoptosis-associated speck-like protein containing a CARD | 3198m | ||
|
PYCARD (ASC,CARD5,TMS1) | Human | Apoptosis-associated speck-like protein containing a CARD | 3198h | ||
|
RAPH1 (ALS2CR18,ALS2CR9,KIAA1681,LPD,PREL2,RMO1) | Human | Ras-associated and pleckstrin homology domains-containing protein 1 | 3224h | ||
|
Sae1 (Aos1,Sua1,Ubl1a1,Uble1a) | Mouse | SUMO-activating enzyme subunit 1 | 3292m | ||
|
Sae1 (Uble1a) | Rat | SUMO-activating enzyme subunit 1 | 3292r | ||
|
SAE1 | Bovine | SUMO-activating enzyme subunit 1 | 3292b | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com