For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
TNNI3 | Dog | Troponin I, cardiac muscle | 0478d | ||
|
TNNI3 | Chicken | Troponin I, cardiac muscle | 0478c | ||
|
Tnni3 | Mouse | Troponin I, cardiac muscle | 0478m | ||
|
Mb | Mouse | Myoglobin | 0480m | ||
|
MB | Rabbit | Myoglobin | 0480Rb | ||
|
Mb | Rat | Myoglobin | 0480r | ||
|
MB | Pig | Myoglobin | 0480p | ||
|
MB | Chicken | Myoglobin | 0480c | ||
|
MB | Human | Myoglobin | 0480h | ||
|
MB | Dog | Myoglobin | 0480d | ||
|
MB | Bovine | Myoglobin | 0480b | ||
|
Steap1 (Steap) | Mouse | Metalloreductase STEAP1 | 0519m | ||
|
STEAP1 (PRSS24,STEAP) | Human | Metalloreductase STEAP1 | 0519h | ||
|
STEAP1 (STEAP) | Pig | Metalloreductase STEAP1 | 0519p | ||
|
ICAM3 | Human | Intercellular adhesion molecule 3 | 0533h | ||
|
ICAM3 | Bovine | Intercellular adhesion molecule 3 | 0533b | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com