For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
HSD17B10 (HADH2) | Bovine | 3-hydroxyacyl-CoA dehydrogenase type-2 | 5607b | ||
|
Hsd17b10 (Erab,Hadh2) | Rat | 3-hydroxyacyl-CoA dehydrogenase type-2 | 5607r | ||
|
Hsd17b10 (Erab,Hadh2) | Mouse | 3-hydroxyacyl-CoA dehydrogenase type-2 | 5607m | ||
|
HSD17B10 (ERAB,HADH2,MRPP2,SCHAD,XH98G2) | Human | 3-hydroxyacyl-CoA dehydrogenase type-2 | 5607h | ||
|
Mad1l1 (Mad1) | Mouse | Mitotic spindle assembly checkpoint protein MAD1 | 5695m | ||
|
MAD1L1 (MAD1,TXBP181) | Human | Mitotic spindle assembly checkpoint protein MAD1 | 5695h | ||
|
DNAH17 (DNAHL1,DNEL2) | Human | Dynein heavy chain 17, axonemal | 5886h | ||
|
Dnah17 (Dnahc17,Kiaa3028) | Mouse | Dynein heavy chain 17, axonemal | 5886m | ||
|
Mblac1 | Rat | Metallo-beta-lactamase domain-containing protein 1 | 5892r | ||
|
MBLAC1 | Human | Metallo-beta-lactamase domain-containing protein 1 | 5892h | ||
|
Mblac1 | Mouse | Metallo-beta-lactamase domain-containing protein 1 | 5892m | ||
|
MBLAC1 | Bovine | Metallo-beta-lactamase domain-containing protein 1 | 5892b | ||
|
CYP2C19 | Human | Cytochrome P450 2C19 | 5894h | ||
|
CLDN19 | Human | Claudin-19 | 5917h | ||
|
Cldn19 | Rat | Claudin-19 | 5917r | ||
|
Cldn19 | Mouse | Claudin-19 | 5917m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com