For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Ccs | Rat | Copper chaperone for superoxide dismutase | 8880r | ||
|
CCS | Pig | Copper chaperone for superoxide dismutase | 8880p | ||
|
Ccs (Ccsd) | Mouse | Copper chaperone for superoxide dismutase | 8880m | ||
|
Cyp2d18 (Cyp2d-18) | Rat | Cytochrome P450 2D18 | 8896r | ||
|
C1qbp (Gc1qbp) | Rat | Complement component 1 Q subcomponent-binding protein, mitochondrial | 8898r | ||
|
C1QBP | Bovine | Complement component 1 Q subcomponent-binding protein, mitochondrial | 8898b | ||
|
C1QBP (GC1QBP,HABP1,SF2P32) | Human | Complement component 1 Q subcomponent-binding protein, mitochondrial | 8898h | ||
|
C1qbp (Gc1qbp) | Mouse | Complement component 1 Q subcomponent-binding protein, mitochondrial | 8898m | ||
|
BCHE | Rabbit | Cholinesterase | 8904Rb | ||
|
BCHE | Pig | Cholinesterase | 8904p | ||
|
BCHE | Bovine | Cholinesterase | 8904b | ||
|
Bche | Mouse | Cholinesterase | 8904m | ||
|
BCHE | Dog | Cholinesterase | 8904d | ||
|
BCHE (CHE1) | Human | Cholinesterase | 8904h | ||
|
Cd276 (B7h3) | Rat | CD276 antigen | 8942r | ||
|
CD276 (PSEC0249,UNQ309/PRO352,B7H3) | Human | CD276 antigen | 8942h | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com