For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Capza2 | Rat | F-actin-capping protein subunit alpha-2 | --- | ||
|
Chsy3 (Chsy2,Css3,Kiaa4168) | Mouse | Chondroitin sulfate synthase 3 | --- | ||
|
CHST7 | Human | Carbohydrate sulfotransferase 7 | --- | ||
|
Chst7 | Rat | Carbohydrate sulfotransferase 7 | --- | ||
|
Emc10 (Inm02) | Rat | ER membrane protein complex subunit 10 | --- | ||
|
Cops4 (Csn4) | Rat | COP9 signalosome complex subunit 4 | --- | ||
|
Ctc1 | Mouse | CST complex subunit CTC1 | --- | ||
|
CATSPER4 | Human | Cation channel sperm-associated protein 4 | --- | ||
|
Cnot11 (D1Bwg0212e) | Mouse | CCR4-NOT transcription complex subunit 11 | --- | ||
|
Cnot7 (Caf1) | Mouse | CCR4-NOT transcription complex subunit 7 | --- | ||
|
COG6 | Bovine | Conserved oligomeric Golgi complex subunit 6 | --- | ||
|
Cox7a2l (Cox7rp,Silg81) | Mouse | Cytochrome c oxidase subunit 7A-related protein, mitochondrial | --- | ||
|
COG6 (KIAA1134) | Human | Conserved oligomeric Golgi complex subunit 6 | --- | ||
|
COPB1 (RCJMB04_28l17,COPB) | Chicken | Coatomer subunit beta | --- | ||
|
COX8B (COX8H) | Rabbit | Cytochrome c oxidase subunit 8B, mitochondrial | --- | ||
|
Cwc22 (Ncm) | Mouse | Pre-mRNA-splicing factor CWC22 homolog | --- | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com