For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
CHST14 (UNQ1925/PRO4400,D4ST1) | Human | Carbohydrate sulfotransferase 14 | --- | ||
|
CECR9 | Human | Putative cat eye syndrome critical region protein 9 | --- | ||
|
CHST2 (GN6ST) | Human | Carbohydrate sulfotransferase 2 | --- | ||
|
Chsy1 (Kiaa0990) | Mouse | Chondroitin sulfate synthase 1 | --- | ||
|
Chst14 (D4st1) | Mouse | Carbohydrate sulfotransferase 14 | --- | ||
|
Cks2 | Mouse | Cyclin-dependent kinases regulatory subunit 2 | --- | ||
|
MT-CO2 (COII,COXII,MTCO2) | Human | Cytochrome c oxidase subunit 2 | --- | ||
|
Cox4i2 (Cox4b) | Rat | Cytochrome c oxidase subunit 4 isoform 2, mitochondrial | --- | ||
|
CPSF2 (CPSF100,KIAA1367) | Human | Cleavage and polyadenylation specificity factor subunit 2 | --- | ||
|
ATP1B2 | Rabbit | Sodium/potassium-transporting ATPase subunit beta-2 | --- | ||
|
Cacna2d3 | Rat | Voltage-dependent calcium channel subunit alpha-2/delta-3 | --- | ||
|
Cacna1b (Cach5,Cacnl1a5,Cchn1a) | Mouse | Voltage-dependent N-type calcium channel subunit alpha-1B | --- | ||
|
Capzb (Cappb1) | Mouse | F-actin-capping protein subunit beta | --- | ||
|
CHST4 | Human | Carbohydrate sulfotransferase 4 | --- | ||
|
Cd247 (Cd3z,Tcrz) | Mouse | T-cell surface glycoprotein CD3 zeta chain | --- | ||
|
Arpc5l | Mouse | Actin-related protein 2/3 complex subunit 5-like protein | --- | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com