For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
COPG2 | Human | Coatomer subunit gamma-2 | --- | ||
|
Copg2 | Mouse | Coatomer subunit gamma-2 | --- | ||
|
CACNG6 | Human | Voltage-dependent calcium channel gamma-6 subunit | --- | ||
|
TMEM37 (PR) | Human | Voltage-dependent calcium channel gamma-like subunit | --- | ||
|
Cacng3 | Mouse | Voltage-dependent calcium channel gamma-3 subunit | --- | ||
|
Cacng4 | Mouse | Voltage-dependent calcium channel gamma-4 subunit | --- | ||
|
Catsperb | Mouse | Cation channel sperm-associated protein subunit beta | --- | ||
|
RPS19BP1 (AROS) | Human | Active regulator of SIRT1 | --- | ||
|
ASB2 | Human | Ankyrin repeat and SOCS box protein 2 | --- | ||
|
ASCL2 (MASH2) | Bovine | Achaete-scute homolog 2 | --- | ||
|
ASIP (AGTI,AGTIL,ASP) | Human | Agouti-signaling protein | --- | ||
|
MT-ATP8 (ATP8,ATPASE8,MTATP8) | Chicken | ATP synthase protein 8 | --- | ||
|
BBS5 | Human | Bardet-Biedl syndrome 5 protein | --- | ||
|
CBX4 | Human | E3 SUMO-protein ligase CBX4 | --- | ||
|
Cacng7 | Rat | Voltage-dependent calcium channel gamma-7 subunit | --- | ||
|
PPP3R2 | Bovine | Calcineurin subunit B type 2 | --- | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com