For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Mertk (Mer) | Mouse | Tyrosine-protein kinase Mer | 1419m | ||
|
Mertk (Mer) | Rat | Tyrosine-protein kinase Mer | 1419r | ||
|
MERTK (MER) | Human | Tyrosine-protein kinase Mer | 1419h | ||
|
Mnat1 (Mat1) | Mouse | CDK-activating kinase assembly factor MAT1 | 14238m | ||
|
MNAT1 (CAP35,MAT1,RNF66) | Human | CDK-activating kinase assembly factor MAT1 | 14238h | ||
|
Krt2 (K2e,Krt2-17,Krt2a) | Mouse | Keratin, type II cytoskeletal 2 epidermal | 1427m | ||
|
KRT2 (K2E,KRT2A) | Dog | Keratin, type II cytoskeletal 2 epidermal | 1427d | ||
|
KRT2 (KRT2A,KRT2E) | Human | Keratin, type II cytoskeletal 2 epidermal | 1427h | ||
|
Krt2 (Kb2,Krt2a) | Rat | Keratin, type II cytoskeletal 2 epidermal | 1427r | ||
|
Nme1 | Rat | Nucleoside diphosphate kinase A | 14300r | ||
|
NME1 (NM23A) | Dog | Nucleoside diphosphate kinase A | 14300d | ||
|
NME1 (NDPKA,NM23) | Human | Nucleoside diphosphate kinase A | 14300h | ||
|
Nme1 (Nm23) | Mouse | Nucleoside diphosphate kinase A | 14300m | ||
|
Pik3cb | Rat | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 14306r | ||
|
PIK3CB (PIK3C1) | Human | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 14306h | ||
|
Pik3cb | Mouse | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 14306m | ||
Copyright & copy www.eiaab.com2006-2026 All Rights Reserved EIAab Email:eiaab@eiaab.com