For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
GHR | Dog | Growth hormone receptor | 1036d | ||
|
Ghr | Rat | Growth hormone receptor | 1036r | ||
|
Abca4 (Abcr) | Mouse | Retinal-specific ATP-binding cassette transporter | 10399m | ||
|
ABCA4 (ABCR) | Human | Retinal-specific ATP-binding cassette transporter | 10399h | ||
|
ABCC4 (MRP4) | Human | Multidrug resistance-associated protein 4 | 10402h | ||
|
ABCC6 (ARA,MRP6) | Human | Multidrug resistance-associated protein 6 | 10404h | ||
|
Abcc6 (Mrp6) | Mouse | Multidrug resistance-associated protein 6 | 10404m | ||
|
Abcc6 (Mlp1,Mrp6) | Rat | Multidrug resistance-associated protein 6 | 10404r | ||
|
Abcc12 (Mrp9) | Mouse | Multidrug resistance-associated protein 9 | 10408m | ||
|
Abcc12 (Mrp9) | Rat | Multidrug resistance-associated protein 9 | 10408r | ||
|
ABCC12 (MRP9) | Human | Multidrug resistance-associated protein 9 | 10408h | ||
|
Abcb4 (Mdr2,Pgy-2,Pgy2) | Mouse | Multidrug resistance protein 2 | 10409m | ||
|
Abcb4 (Mdr2,Pgp3,Pgy2) | Rat | Multidrug resistance protein 3 | 10409r | ||
|
ABCB4 (MDR3,PGY3) | Human | Multidrug resistance protein 3 | 10409h | ||
|
HMGCR | Rabbit | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | 10451Rb | ||
|
HMGCR (HMGR) | Pig | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | 10451p | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com