For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
GHSR | Human | Growth hormone secretagogue receptor type 1 | 0976h | ||
|
Ghsr | Rat | Growth hormone secretagogue receptor type 1 | 0976r | ||
|
Ghsr | Mouse | Growth hormone secretagogue receptor type 1 | 0976m | ||
|
GHSR | Rabbit | Growth hormone secretagogue receptor type 1 | 0976Rb | ||
|
HBG1 (PRO2979) | Human | Hemoglobin subunit gamma-1 | 0996h | ||
|
HBG | Rabbit | Hemoglobin subunit gamma | 0996Rb | ||
|
GA | Human | Glycated Albumin | 0997h | ||
|
CD3G | Pig | T-cell surface glycoprotein CD3 gamma chain | 10023p | ||
|
Cd3g | Rat | T-cell surface glycoprotein CD3 gamma chain | 10023r | ||
|
Cd3g | Mouse | T-cell surface glycoprotein CD3 gamma chain | 10023m | ||
|
CD3G (T3G) | Human | T-cell surface glycoprotein CD3 gamma chain | 10023h | ||
|
CD3G | Bovine | T-cell surface glycoprotein CD3 gamma chain | 10023b | ||
|
Hnf4g (Nr2a2) | Mouse | Hepatocyte nuclear factor 4-gamma | 10090m | ||
|
HNF4G (NR2A2) | Human | Hepatocyte nuclear factor 4-gamma | 10090h | ||
|
CD4 | Dog | T-cell surface glycoprotein CD4 | 1014d | ||
|
CD4 | Rabbit | T-cell surface glycoprotein CD4 | 1014Rb | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com