For antibodies, ELISA/CLIA, proteins... Product center
| Gene name | Organism | Protein name | Available products | Remark | Cat.. | |
|---|---|---|---|---|---|---|
|
Ccl2 (Je,Mcp1,Scya2) | Mouse | C-C motif chemokine 2 | 0087m | ||
|
CCL2 (SCYA2) | Rabbit | C-C motif chemokine 2 | 0087Rb | ||
|
CCL2 (SCYA2) | Pig | C-C motif chemokine 2 | 0087p | ||
|
CCL8 (MCP2) | Dog | C-C motif chemokine 8 | 0088d | ||
|
CCL8 (MCP2,SCYA8) | Bovine | C-C motif chemokine 8 | 0088b | ||
|
CCL8 (MCP2,SCYA8) | Pig | C-C motif chemokine 8 | 0088p | ||
|
CCL8 (MCP2,SCYA10,SCYA8) | Human | C-C motif chemokine 8 | 0088h | ||
|
Ccl8 (Mcp2,Scya8) | Mouse | C-C motif chemokine 8 | 0088m | ||
|
Ccl7 (Mcp3,Scya7) | Rat | C-C motif chemokine 7 | 0089r | ||
|
CCL7 (MCP3,SCYA6,SCYA7) | Human | C-C motif chemokine 7 | 0089h | ||
|
Ccl7 (Fic,Mcp3,Scya7) | Mouse | C-C motif chemokine 7 | 0089m | ||
|
CSF1 | Human | Macrophage colony-stimulating factor 1 | 0090h | ||
|
Csf1 (Csfm) | Rat | Macrophage colony-stimulating factor 1 | 0090r | ||
|
Csf1 (Csfm) | Mouse | Macrophage colony-stimulating factor 1 | 0090m | ||
|
Ccl22 (Abcd1,Scya22) | Mouse | C-C motif chemokine 22 | 0091m | ||
|
CCL22 (A-152E5.1,MDC,SCYA22) | Human | C-C motif chemokine 22 | 0091h | ||
Copyright & copy www.eiaab.com2006-2016 All Rights Reserved EIAab Email:eiaab@eiaab.com